RS Round slings
according to EN 1492-2 and the Machinery Safety Regulations (MSV)
Kruhové smyčky
Descrição do produto
Code | Gewinde | Tragfähigkeit | a | b | c | d | e | n | Gewicht | |
---|---|---|---|---|---|---|---|---|---|---|
[kg] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg/Stk.] | ||
PLDW 0,3t | M8 | 300 | 30 | 38 | 54 | 13 | 38 | 20 | 34 | 0,47 |
PLDW 0,5t | M10 | 500 | 30 | 38 | 54 | 13 | 38 | 20 | 34 | 0,47 |
PLDW 0,7t | M12 | 700 | 35 | 48 | 54 | 13 | 38 | 22 | 34 | 0,47 |
PLDW 1t | M14 | 1.000 | 35 | 48 | 54 | 13 | 38 | 22 | 34 | 0,47 |
PLDW 1,5t | M16 | 1.500 | 35 | 48 | 54 | 13 | 38 | 33 | 34 | 0,49 |
PLDW 2,5t | M20 | 2.500 | 35 | 55 | 75 | 16 | 55 | 33 | 46 | 1,10 |
PLDW 4t | M24 | 4.000 | 40 | 66 | 82 | 17 | 63 | 40 | 50 | 1,50 |
PLDW 6t | M30 | 6.000 | 50 | 70 | 92 | 23 | 72 | 40 | 60 | 2,5 |
PLDW 8t | M36 | 8.000 | 50 | 91 | 124 | 23 | 92 | 55 | 75 | 4,30 |
PLDW 10t | M42 | 10.000 | 65 | 91 | 124 | 27 | 92 | 60 | 75 | 5,10 |
PLDW 12,5t | M48 | 12.500 | 65 | 116 | 124 | 27 | 92 | 68 | 75 | 5,4 |
Anschlagart |
---|