PLZW Zeta

Olhal de elevação pewag winner PLZW Zeta.
Desmontável em um único passo.

Graças ao design inovador do olhal de elevação, o pewag winer prolift PLZW Zeta pode ser montado e desmontado sem a necessidade de ferramentas (aplica-se até o tamanho da rosca M24). O PLZW Zeta então, permite a fixação de equipamento de elevação tais como ganchos de lingas ou sem fins sem o uso adicional de manilhas.

A última adição à gama pewag de olhais de elevação foi lançada com quíntuplo fator de segurança contra quebras, podendo ser rotacionado em até 360° e pode ser carregado em todas as direções 360°. Além do mais, os números de série individuais assim como o número do lote permitem que o olhal seja facilmente identificado a qualquer momento. O PLZW Zeta protege a superfície da carga contra danos, pois possui uma manga protetora. O olhal substituível possui 100% de teste contra quebras e possui cromo VI com proteção contra corrosão assim como, marcação indicando a capacidade de carga, tamanho da rosca e torque de aperto. O olhal de elevação é montado na posição desejada usando ferramentas.


-
Stock: Please specify product option(s).

Product query


Vistas 3D

Vídeos

Tabela de especificações

Method of lifting icon 1-legs 0-angle icon 1-legs 90-angle icon 2-legs 0-angle icon 2-legs 90-angle icon 2-legs 0-45-angle icon 2-legs 45-60-angle icon 3+4-legs 0-45-angle icon 3+4-legs 45-60-angle icon 2-legs asymm-angle icon 3+4-legs asymm-angle
Number of legs 1 1 2 2 2 2 3+4 3+4 2 3+4
Angle of inclination 90° 90° 0‑45° 45‑60° 0‑45° 45‑60° asymm° asymm°
PLZW Zeta Código thread
[mm]
força de fixação
[Nm]
Capacidade de carga
[kg]
Measurement Image PLZW 0,4 t 1)  M8 10 800 400 1.600 800 560 400 840 600 400 400
PLZW 0,95 t M12 15 1.100 950 2.200 1.900 1.340 950 2.010 1.420 950 950
PLZW 0,63 t 1)  M10 10 1.100 630 2.200 1.260 890 630 1.330 940 630 630
PLZW 1,8 t 1)  M16 50 2.900 1.800 5.800 3.600 2.540 1.800 3.810 2.700 1.800 1.800
PLZW 2,2 t M18 70 2.900 2.200 5.800 4.400 3.110 2.200 4.660 3.300 2.200 2.200
PLZW 1,3 t M14 30 2.900 1.300 5.800 2.600 1.830 1.300 2.750 1.950 1.300 1.300
PLZW 2,5 t 1)  M20 100 2.900 2.500 5.800 5.000 3.530 2.500 5.300 3.750 2.500 2.500
PLZW 5,4 t M27 200 6.500 5.400 13.000 10.800 7.600 5.400 11.400 8.100 5.400 5.400
PLZW 6,3 t M30 250 6.500 6.300 13.000 12.600 8.900 6.300 13.360 9.450 6.300 6.300
PLZW 4 t 1)  M24 160 6.500 4.000 13.000 8.000 5.650 4.000 8.480 6.000 4.000 4.000
PLZW 3,7 t M22 120 6.500 3.700 13.000 7.400 5.230 3.700 7.840 5.550 3.700 3.700
PLZW 10 t M36 320 15.000 10.000 30.000 20.000 14.100 10.000 21.200 15.000 10.000 10.000
PLZW 8 t M33 270 15.000 8.000 30.000 16.000 11.300 8.000 16.900 12.000 8.000 8.000
PLZW 13 t M42 400 15.000 13.000 30.000 26.000 18.300 13.000 27.500 19.500 13.000 13.000
PLZW 15 t M48 600 15.000 15.000 30.000 30.000 21.200 15.000 31.800 22.500 15.000 15.000
PLZW Zeta Código thread
[mm]
Capacidade de carga
[kg]
a
[mm]
b
[mm]
c
[mm]
d
[mm]
e
[mm]
f
[mm]
g
[mm]
n
[mm]
n max
[mm]
hexagon-wrench
[mm]
screw-wrench
[mm]
Peso
[kg/pc.]
Measurement Image PLZW 0,4 t 1)  M8 400 40 64 29 14 34 30 77 12 80 8 15 0,30
PLZW 0,95 t M12 950 40 64 29 14 34 30 77 18 180 8 15 0,30
PLZW 0,63 t 1)  M10 630 40 64 29 14 34 30 77 15 100 8 15 0,30
PLZW 1,8 t 1)  M16 1.800 50 83 43 19 50 45 112 24 260 10 24 0,90
PLZW 2,2 t M18 2.200 50 83 43 19 50 45 112 27 330 10 24 0,90
PLZW 1,3 t M14 1.300 50 83 43 19 50 45 112 21 220 10 24 0,90
PLZW 2,5 t 1)  M20 2.500 50 83 43 19 50 45 112 30 330 10 24 0,95
PLZW 5,4 t M27 5.400 70 121 64 28 69 68 161 40 355 14 36 2,90
PLZW 6,3 t M30 6.300 70 121 64 28 69 68 161 45 355 14 36 3,00
PLZW 4 t 1)  M24 4.000 70 121 64 28 69 68 161 36 355 14 36 2,80
PLZW 3,7 t M22 3.700 70 121 64 28 69 68 161 33 355 14 36 2,80
PLZW 10 t M36 10.000 110 183 106 38 114 108 259 59 328 19 55 10,80
PLZW 8 t M33 8.000 110 183 106 38 114 108 259 54 328 19 55 10,60
PLZW 13 t M42 13.000 110 183 106 38 114 108 259 69 328 19 55 11,10
PLZW 15 t M48 15.000 110 183 106 38 114 108 259 74 328 19 55 11,20
 1)  dismountable without tools

Downloads

PLZW 0,4 t

PLZW 0,63 t

PLZW 0,95 t

PLZW 1,8 t

PLZW 10 t

PLZW 13 t

PLZW 15 t

PLZW 2,5 t

PLZW 4 t

PLZW 6,3 t